At the 15th race of the Formula One season, thanks to Carlos Sainz (Ferrari), the winning streak of the red bulls ended, having won all 14 races until the Singapore Grand Prix. This also ended the series of ten consecutive victories of Max Verstappen, who was “only” fifth.
Carlos Sainz he led from start to finish with a mature and tactically perfect race and was constantly ahead of his rivals. However, there was no double victory for Ferrari, as they made two tactical mistakes with Charles Leclerc, who finished just below the podium.
He also drove a flawless race Lando Norris (McLaren), who was happy with the second place. The two Mercedes teammates battled for 3rd place: George Russell he made a mistake in the very last lap and crashed into the wall, which he did Lewis Hamilton made it possible to climb the podium for the winners.
World champion and serial winner from Miami to Monza Max Verstappen (Red Bull) finished in fifth place after starting the race from 11th place after Saturday’s disastrous qualifying.
Singapore Grand Prix, Marina Bay
# | Racer | The team | Time |
1 | Carlos Sainz Jr. | Ferrari | 1:46:37,418 |
2 | Lando Norris | McLaren | +0.812 |
3 | Lewis Hamilton | Mercedes | 1,269 |
4 | Charles Leclerc | Ferrari | 21,177 |
5 | Max Verstappen | Red Bull | 21,441 |
6 | Pierre Gasly | Alpine | 38,441 |
7 | Oscar Piastri | McLaren | 41,479 |
8 | Sergio Perez | Red Bull | 54,534 |
9 | Liam Lawson | AlphaTauri | 1:05,918 |
10 | Kevin Magnussen | Haas | 1:12,116 |
11 | Alexander Albon | Williams | 1:13,417 |
12 | Guanyue Jov | Alfa Romeo | 1:23,649 |
13 | Nico Hulkenberg | Haas | 1:26,201 |
14 | Logan Sargeant | Williams | 1:26,889 |
15 | Fernando Alonso | Aston Martin | 1:27,603 |
Withdrawal: Juki Cunoda (AlphaTauri), Esteban Ocon (Alpine), Valtteri Bottas (Alfa Romeo), George Russell | |||
Fastest lap: Lewis Hamilton (1:35.867) |
General order 2023, racers (15/22):
# | Racer | The team | Points |
1 | Max Verstappen | Red Bull | 374 (6) |
2 | Sergio Perez | Red Bull | 223 (2) |
3 | Lewis Hamilton | Mercedes | 180 (3) |
4 | Fernando Alonso | Aston Martin | 170 (1) |
5 | Carlos Sainz Jr. | Ferrari | 142 |
6 | Charles Leclerc | Ferrari | 123 |
7 | George Russell | Mercedes | 109 (1) |
8 | Lando Norris | McLaren | 97 |
9 | Lance Stroll | Aston Martin | 47 |
10 | Pierre Gasly | Alpine | 45 |
11 | Oscar Piastri | McLaren | 42 |
12 | Esteban Ocon | Alpine | 36 |
13 | Alexander Albon | Williams | 21 |
14 | Nico Hulkenberg | Haas | 9 |
15 | Valtteri Bottas | Alfa Romeo | 6 |
16 | Guanyue Jov | Alfa Romeo | 4 |
17 | Yuki Tsunoda | AlphaTauri | 3 |
18 | Kevin Magnussen | Haas | 3 |
19 | Liam Lawson | AlphaTauri | 2 |
20 | Logan Sargeant | Williams | 0 |
21 | Nyck de Vries | AlphaTauri | 0 |
22 | Daniel Ricciardo | AlphaTauri | 0 |
Footnote: In parentheses are the number of additional points for the fastest lap.
Common order 2023, constructors (15/22):
# | The team | Racing lineup | Points |
1 | Red Bull | Verstappen, Perez | 597 |
2 | Mercedes | Russell, Hamilton | 289 |
3 | Ferrari | Sainz Jr., Leclerc | 265 |
4 | Aston Martin | Alonso, Stroll | 217 |
5 | McLaren | Norris, Piastri | 139 |
6 | Alpine | Ocon, Gasly | 81 |
7 | Williams | Albon, Sargeant | 21 |
8 | Haas | Hulkenberg, Magnussen | 12 |
9 | Alfa Romeo | Bottas, Jov | 10 |
10 | AlphaTauri | Cunoda, De Vries, Ricciardo, Lawson | 5 |
Source: Rtvslo
